Sofia Moon

picture courtesy of
Appearance
| Cup Size | 32DD |
| Cup Type | Natural |
| Meas. | 32-27-38 in (bust/waist/hips) |
| Height | 5 ft 3 in |
| Birthday | August 19, 1999 |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Black |
Links
Make Sofia Moon Milk You

picture courtesy of
| Cup Size | 32DD |
| Cup Type | Natural |
| Meas. | 32-27-38 in (bust/waist/hips) |
| Height | 5 ft 3 in |
| Birthday | August 19, 1999 |
| Country | United States |
| Etnicity | Latin |
| Eyes | Brown |
| Hair | Black |
Make Sofia Moon Milk You
© 2024 tugpedia.xyz RTAβ’ 2257